Welcome Guest ( Log In | Register )

60 Pages V « < 57 58 59 60 >  
Reply to this topicStart new topic
> 2009 Australian Free-to-air T V Thread, Ratings, programming and general TV news
johnson
post Dec 16 2009, 08:54 PM
Post #987


Eternal Delta Fan
Group Icon

Group: Members
Posts: 38,722
Joined: 23-June 03
From: Glen Waverley, Vic.
Member No.: 3,258



Ratings for Tuesday, December 15 (non-ratings period)
Audience share:

Seven/7TWO 27.0%
Nine/GO! 27.0%
Ten/ONE 21.2%
ABC1/2/3 19.0%
SBSONE/TWO 5.8%

National top programs: (figures for Sydney, Melbourne, Brisbane, Adelaide and Perth in brackets)
1 TODAY TONIGHT Seven 1,194,000 (279,000 326,000 245,000 169,000 175,000)
2 SEVEN NEWS Seven 1,166,000 (274,000 313,000 234,000 160,000 185,000)
3 NINE NEWS Nine 988,000 (283,000 298,000 208,000 95,000 104,000)
4 ABC NEWS ABC1 953,000 (279,000 249,000 187,000 104,000 133,000)
5 A CURRENT AFFAIR Nine 932,000 (266,000 285,000 193,000 74,000 114,000)
6 BACKSTAIRS BILLY: THE QUEEN MUM'S BUTLER ABC1 930,000 (291,000 223,000 178,000 99,000 139,000)
7 THE AMAZING RACE 15 - TUE Seven 833,000 (281,000 267,000 131,000 80,000 73,000)
8 NCIS RPT Ten 831,000 (214,000 226,000 170,000 113,000 108,000)
9 SURVIVOR: SAMOA -EP2 Nine 829,000 (245,000 301,000 123,000 57,000 103,000)
10 CHRISTMAS AT THE WHITE HOUSE: AN OPRAH SPECIAL Ten 816,000 (246,000 215,000 158,000 101,000 95,000)
11 7.30 REPORT ABC1 815,000 (241,000 189,000 175,000 97,000 112,000)
12 GRUMPY OLD MEN RPT ABC1 810,000 (261,000 173,000 181,000 85,000 111,000)
13 HOW I MET YOUR MOTHER-SUMMER Seven 805,000 (219,000 225,000 136,000 106,000 120,000)
14 SURVIVOR: SAMOA -EP1 Nine 783,000 (226,000 259,000 148,000 53,000 98,000)
15 PRIVATE PRACTICE-TUE Seven 782,000 (221,000 241,000 140,000 97,000 82,000)
16 GARY UNMARRIED-TUE Seven 776,000 (194,000 240,000 124,000 118,000 100,000)
17 WHACKED OUT SPORTS Seven 755,000 (194,000 236,000 129,000 113,000 82,000)
18 WHITE COLLAR TUES Ten 731,000 (167,000 232,000 132,000 94,000 107,000)
19 AUSTRALIA'S FUNNIEST HOME VIDEOS: DAILY EDITION Nine 726,000 (185,000 247,000 135,000 70,000 90,000)
20 TEN NEWS AT FIVE Ten 714,000 (164,000 206,000 118,000 117,000 110,000)
21 MOVIE: MY BIG FAT GREEK WEDDING -RPT Nine 629,000 (196,000 205,000 84,000 75,000 69,000)
22 THE 7PM PROJECT Ten 608,000 (153,000 193,000 109,000 94,000 60,000)
23 MALCOLM IN THE MIDDLE RPT Ten 576,000 (130,000 205,000 89,000 99,000 54,000)
24 THE SIMPSONS RPT Ten 531,000 (119,000 172,000 76,000 102,000 63,000)
25 HOT SEAT -RPT Nine 511,000 (124,000 136,000 153,000 48,000 50,000)
26 DEAL OR NO DEAL RPT Seven 493,000 (121,000 135,000 93,000 77,000 66,000)
27 THE BOLD AND THE BEAUTIFUL Ten 415,000 (105,000 113,000 78,000 59,000 59,000)
28 FAMILY BRAT CAMP RPT ABC1 395,000 (138,000 85,000 80,000 36,000 85,000)
29 30 ROCK RPT Seven 358,000 (90,000 120,000 76,000 37,000 34,000)
30 ANTIQUES ROADSHOW -RPT Nine 352,000 (82,000 105,000 79,000 40,000 46,000)
SUNRISE Seven 343,000 (89,000 67,000 96,000 36,000 55,000)
TODAY Nine 308,000 (96,000 101,000 62,000 17,000 32,000)
LATELINE ABC1 263,000 (104,000 73,000 46,000 21,000 20,000)
GAVIN STAMP'S ORIENT EXPRESS ABC1 258,000 (77,000 60,000 57,000 28,000 36,000)
NIGHTLINE Nine 23,000 (S 71,000 M 115,000 B 43,000)
53 THE CIRCUIT SBS ONE 205,000 (56,000 54,000 37,000 28,000 29,000)
PARKS AND RECREATION Seven 189,000 (45,000 60,000 37,000 22,000 26,000)
62 MOTHER AND SON RPT 7TWO 173,000 (44,000 51,000 31,000 23,000 23,000)
69 UGLY BETTY 7TWO 142,000 (45,000 39,000 21,000 16,000 21,000)
IT'S ALWAYS SUNNY IN PHILADELPHIA Seven 135,000 (26,000 48,000 30,000 15,000 16,000)
REAPER 7TWO 116,000 (17,000 40,000 27,000 21,000 12,000)
LA VIDA LOCA SBSONE 109,000 (29,000 33,000 29,000 8,000 10,000)
SEINFELD RPT GO! 107,000 (17,000 36,000 15,000 25,000 14,000)
(OzTAM preliminary estimates, mainland capitals)
Sources: MediaSpy forum, The Sydney Morning Herald website

Seven and Nine tied for first place last night, Seven winning in key demographics. The Survivor double did well for Nine, as did the finale of TAR15 for Seven (it was also No.1 in 16-39, 18-49 and 25-54).
Oprah Winfrey's interview with US President Barack Obama and First Lady Michelle Obama, which aired only one day after the US, won the timeslot in total people and over-50s for Ten.

This post has been edited by johnson: Dec 20 2009, 10:13 PM


--------------------
IPB Image
Highpoint 2005 / Melbourne Cup Eve 2007 / Hong Kong Airport 16/1/2008 / Plenty Valley 16/8/2008 / Believe Again Concert 17/1/2009 - Thanks Delta :)
User is offlineProfile CardPM
Go to the top of the page
+Quote Post
:.miss_innocent_eyes.:
post Dec 16 2009, 09:12 PM
Post #988


Immortal Delta Fan
*******

Group: Members
Posts: 8,443
Joined: 26-November 04
From: Sydney♥Australia
Member No.: 19,349



The oprah special was good smile.gif interesting


--------------------
IPB Image
Nicola/20/Sydney
http://twitter.com/picnic4
Thanks for the sig Julia!
User is offlineProfile CardPM
Go to the top of the page
+Quote Post
johnson
post Dec 17 2009, 10:47 PM
Post #989


Eternal Delta Fan
Group Icon

Group: Members
Posts: 38,722
Joined: 23-June 03
From: Glen Waverley, Vic.
Member No.: 3,258



Ratings for Wednesday, December 16 (non-ratings period)
Audience share:

Nine/GO! 31.9%
Seven/7TWO 29.3%
Ten/ONE 19.1%
ABC1/2/3 14.2%
SBSONE/TWO 5.5%

Week to date:
Seven/7TWO 29.1%
Nine/GO! 27.7%
Ten/ONE 19.4%
ABC1/2/3 16.8%
SBSONE/TWO 7.0%

National top programs: (figures for Sydney, Melbourne, Brisbane, Adelaide and Perth in brackets)
1 TODAY TONIGHT Seven 1,350,000 (334,000 395,000 249,000 164,000 209,000)
2 SEVEN NEWS Seven 1,279,000 (319,000 380,000 203,000 178,000 199,000)
3 NINE NEWS Nine 1,134,000 (296,000 376,000 228,000 141,000 94,000)
4 COLD CASE Nine 1,000,000 (249,000 348,000 145,000 134,000 123,000)
5 HOW I MET YOUR MOTHER-SUMMER Seven 933,000 (237,000 295,000 177,000 95,000 128,000)
6 ABC NEWS ABC1 897,000 (217,000 306,000 142,000 84,000 149,000)
7 AIR CRASH INVESTIGATIONS-WED Seven 885,000 (226,000 235,000 170,000 111,000 142,000)
8 CITY HOMICIDE-WED RPT Seven 833,000 (219,000 247,000 189,000 78,000 101,000)
9 FUTURAMA WED Ten 749,000 (198,000 249,000 137,000 80,000 86,000)
10 THE CLEVELAND SHOW Ten 730,000 (208,000 233,000 133,000 64,000 91,000)
11 TEN NEWS AT FIVE Ten 720,000 (160,000 270,000 98,000 92,000 98,000)
12 THE COMMANDER Nine 701,000 (186,000 237,000 87,000 92,000 99,000)
13 THE SIMPSONS RPT 7.30pm Ten 699,000 (170,000 237,000 136,000 77,000 79,000)
14 THE SIMPSONS RPT 9pm Ten 697,000 (175,000 251,000 125,000 56,000 90,000)
15 7.30 REPORT ABC1 676,000 (209,000 189,000 127,000 63,000 88,000)
16 CRICKET: THIRD TEST - AUSTRALIA V WEST INDIES Nine 670,000 (177,000 255,000 116,000 74,000 49,000)
17 THE 7PM PROJECT Ten 616,000 (183,000 186,000 108,000 72,000 68,000)
18 DEAL OR NO DEAL RPT Seven 591,000 (146,000 167,000 101,000 94,000 84,000)
19 MALCOLM IN THE MIDDLE Ten 587,000 (153,000 203,000 100,000 61,000 70,000)
20 LITTLE BRITAIN USA WED RPT Ten 576,000 (131,000 237,000 97,000 45,000 66,000)
21 MY FAMILY ABC1 575,000 (145,000 146,000 132,000 68,000 83,000)
22 CRIMINAL MINDS RPT Seven 552,000 (192,000 M not shown 190,000 83,000 88,000)
23 THE SIMPSONS RPT 6pm Ten 524,000 (126,000 179,000 72,000 70,000 78,000)
24 CALIFORNICATION WED Ten 417,000 (102,000 167,000 67,000 43,000 38,000)
25 BEAUTIFUL PEOPLE ABC1 408,000 (114,000 117,000 72,000 47,000 58,000)
26 THE CRICKET SHOW Nine 395,000 (104,000 173,000 73,000 44,000 P not shown)
27 THE BOLD AND THE BEAUTIFUL Ten 392,000 (119,000 125,000 48,000 53,000 47,000)
28 SUNRISE Seven 341,000 (100,000 62,000 82,000 38,000 60,000)
29 CREATURE COMFORTS ABC1 330,000 (97,000 84,000 53,000 45,000 51,000)
30 WHAT'S GOOD FOR YOU -RPT Nine (B 133,000 A 100,000 P 96,000)
BAND OF BROTHERS RPT Seven 315,000 (71,000 98,000 72,000 44,000 29,000)
TODAY Nine 296,000 (102,000 103,000 51,000 17,000 24,000)
THE BEST IN AUSTRALIA ABC1 265,000 (47,000 107,000 48,000 26,000 38,000)
41 CHANDON PICTURES ABC1 263,000 (80,000 87,000 41,000 29,000 27,000)
STAR STORIES ABC1 226,000 (72,000 77,000 32,000 25,000 20,000)
REX IN ROME SBSONE 220,000 (71,000 57,000 33,000 20,000 39,000)
THE MORNING SHOW Seven 188,000 (52,000 44,000 39,000 24,000 30,000)
TIN MAN 7TWO 143,000 (37,000 46,000 20,000 18,000 22,000)
MOTHER AND SON RPT 7TWO 121,000 (23,000 34,000 40,000 13,000 10,000)
PLAY SCHOOL ABC2 105,000 (34,000 36,000 15,000 10,000 9,000)
(OzTAM preliminary estimates, mainland capitals)
Sources: tvtonight.com.au, The Sydney Morning Herald website

Nine won the night, partly helped by the cricket shown in all cities except Perth in primetime. Despite the cricket lead-in, Nine News only won in Brisbane.
TT was Seven's most-watched program of the night, and Futurama the most-watched program for Ten.

This post has been edited by johnson: Dec 20 2009, 10:14 PM


--------------------
IPB Image
Highpoint 2005 / Melbourne Cup Eve 2007 / Hong Kong Airport 16/1/2008 / Plenty Valley 16/8/2008 / Believe Again Concert 17/1/2009 - Thanks Delta :)
User is offlineProfile CardPM
Go to the top of the page
+Quote Post
johnson
post Dec 18 2009, 11:31 PM
Post #990


Eternal Delta Fan
Group Icon

Group: Members
Posts: 38,722
Joined: 23-June 03
From: Glen Waverley, Vic.
Member No.: 3,258



Ratings for Thursday, December 17 (non-ratings period)
Audience share:

Seven/7TWO 32.4%
Nine/GO! 27.7%
Ten/ONE 18.0%
ABC1/2/3 16.7%
SBSONE/TWO 5.2%

National top programs: (figures for Sydney, Melbourne, Brisbane, Adelaide and Perth in brackets)
1 TODAY TONIGHT Seven 1,389,000 (346,000 433,000 267,000 155,000 188,000)
2 SEVEN NEWS Seven 1,286,000 (369,000 414,000 198,000 114,000 190,000)
3 NINE NEWS Nine 1,055,000 (268,000 356,000 217,000 140,000 74,000)
4 HOW I MET YOUR MOTHER-SUMMER Seven 912,000 (224,000 266,000 213,000 94,000 116,000)
5 WHACKED OUT SPORTS Seven 829,000 (216,000 259,000 176,000 76,000 103,000)
6 MOVIE: DIE HARD RPT Seven 810,000 (205,000 271,000 153,000 87,000 94,000)
7 ABC NEWS ABC1 794,000 (238,000 251,000 129,000 77,000 99,000)
8 RESCUE SPECIAL OPS -RPT Nine 771,000 (198,000 265,000 125,000 97,000 87,000)
9 GARY UNMARRIED-THU Seven 767,000 (191,000 209,000 177,000 88,000 102,000)
10 TEN NEWS AT FIVE Ten 702,000 (165,000 231,000 138,000 81,000 86,000)
11 7.30 REPORT ABC1 671,000 (204,000 190,000 130,000 61,000 86,000)
12 CRICKET: THIRD TEST - AUSTRALIA V WEST INDIES Nine 670,000 (185,000 240,000 122,000 67,000 56,000)
13 STAR OF BETHLEHEM: BEHIND THE MYTH ABC1 666,000 (224,000 154,000 144,000 63,000 81,000)
14 LIE TO ME THURS RPT Ten 661,000 (194,000 201,000 139,000 64,000 63,000)
15 FRANCESCO'S MEDITERRANEAN VOYAGE ABC1 623,000 (205,000 137,000 155,000 47,000 78,000)
16 ACCIDENTALLY ON PURPOSE THURS Ten 607,000 (158,000 221,000 106,000 60,000 63,000)
17 THE 7PM PROJECT Ten 592,000 (174,000 217,000 93,000 53,000 54,000)
18 MALCOLM IN THE MIDDLE RPT Ten 569,000 (164,000 230,000 67,000 63,000 44,000)
19 DEAL OR NO DEAL RPT Seven 556,000 (154,000 183,000 86,000 66,000 67,000)
20 CSI: NY Nine 554,000 (133,000 174,000 87,000 91,000 69,000)
21 LAW & ORDER: CRIMINAL INTENT RPT Ten 526,000 (139,000 174,000 108,000 52,000 53,000)
22 THE OFFICE THURS Ten 515,000 (140,000 165,000 108,000 49,000 52,000)
23 THE SIMPSONS RPT Ten 511,000 (130,000 202,000 66,000 65,000 47,000)
24 NATURAL MYSTERIES ABC1 447,000 (144,000 117,000 84,000 41,000 61,000)
25 THE CRICKET SHOW Nine 407,000 (114,000 164,000 78,000 50,000 P not shown)
26 CSI: NY -RPT Nine 404,000 (108,000 113,000 60,000 72,000 50,000)
27 THE BOLD AND THE BEAUTIFUL Ten 403,000 (97,000 140,000 68,000 46,000 53,000)
28 SUNRISE Seven 361,000 (104,000 78,000 86,000 39,000 56,000)
29 OZ AND JAMES'S BIG WINE ADVENTURE SBS ONE 333,000 (90,000 120,000 63,000 29,000 30,000)
30 LUKE NGUYEN'S VIETNAM SBS ONE 315,000 (100,000 121,000 45,000 24,000 25,000)
31 TEN LATE NEWS WITH SPORTS TONIGHT Ten 297,000 (63,000 103,000 71,000 34,000 25,000)
TODAY Nine 289,000 (87,000 88,000 57,000 21,000 37,000)
THE MORNING SHOW Seven 216,000 (49,000 62,000 52,000 30,000 22,000)
LAST CHANCE SALOON SBS ONE 195,000 (57,000 63,000 40,000 15,000 19,000)
51 STARGATE ATLANTIS 7TWO 183,000 (44,000 56,000 38,000 23,000 23,000)
THE GRAHAM NORTON SHOW ABC2 106,000 (36,000 29,000 20,000 13,000 8,000)
DESIGNER PEOPLE SBS ONE 102,000 (33,000 35,000 16,000 12,000 5,000)
UFC WIRED One 99,000 (13,000 49,000 16,000 18,000 3,000)
SEINFELD RPT GO! 92,000 25,000 23,000 17,000 17,000 10,000
(OzTAM preliminary estimates, mainland capitals)
Sources: tvtonight.com.au, The Sydney Morning Herald website

Seven won the night, its line-up boosted by people not interested in the cricket.
Ten struggled throughout the night.

Programming update
SBS
SBS will air a documentary that looks at the image of Santa around the world, how he differs and comparing mythology. The Legends of Santa airs Wednesday, 23 December at 8:30pm on SBS ONE.
SBS ONE will also air the long-awaited third season of HBO drama Big Love. It will be shown on a new night, on Tuesday, 12 January at 8.30pm.

ABC
The third season of Torchwood, which previously screened on UKTV, make its free-to-air premiere on 8:30pm Friday January 8 on ABC2. BBC has just commissioned season 4.
Hungry Beast will return to same ABC timeslot in February with another ten episodes, but will slim down its on air presenting team to just four of its young faces. The lucky four will be revealed in the new year. Others from the show's 19 recruits may still appear from time to time in various stories.
It returns Wednesday February 10 at 9pm on ABC1 -a turnaround that will leave only a very short break in production.

Channel Ten
The 7th episode of White Collar will air on January 5 and that will bring us up to date with America. The show then goes on a hiatus in America until January 19.
Ten has changed its Friday night schedule (yet again) after a disastrous 14.1% share last Friday (December 11). Bondi Vet repeats, Law and Order (which had just 2 episodes remaining) and The Hothouse are all out of the schedule. The new line-up will be:

7:00 The 7pm Project
8:00 Malcolm in the Middle (repeats)
8:30 MOVIES
10:30 Outrageous Fortune (new time)
A Channel Ten spokesperson has told eBroadcast that Law and Order and The Hothouse are officially out of the schedule and no return date is set for either of the shows.
As many have predicted, Stargate Universe will air at 8:30pm from Monday December 21 to be followed by Supernatural at 9:30pm.
The UK version of Gordon Ramsay show Hell's Kitchen is coming to Ten late night on a Saturday night. Nine has the rights to the US version.
From Boxing Day, Merlin will move back an hour to 6:30pm with movies from 7:30pm. Don't Forget the Lyrics is out.

Channel Nine
Another double episode of Survivor: Samoa is scheduled for January 12th at 7:30pm. This will leave just two episodes to go, although the final episode is 3 hours long, so it is unclear whether Nine will air a four hour finale or air the show over two weeks as a single episode and then the three hour finale. The recap episode titled The First 27 Days will not screen in Australia. The final episode will air about a month after its American screening which is December 20.
CSI: Miami is returning but will now air on Monday nights from Monday December 21. It returns with “Wolfe in Sheep’s Clothing” in Sydney / Brisbane and “Seeing Red” in Melbourne which is the finale for Season 7. That means Flashpoint is gone with no return date advised.
New CSI: New York is added to Sundays at 9:30pm from January 3 with “She’s Not There.” Another new episode airs at 9:30pm on Thursday January 5 at 9:30pm with a repeat.

GO!
GO! will finally get around to the latest season of Curb Your Enthusiasm, including the appearances by the cast of Seinfeld, as they were intended. Nine played two out of sequence episodes in an effort to capitalise on the cast's appearances. The seventh season of CYE begins Sunday, December 27 at 9.30pm.
The finale of The Bachelorette will screen on Tuesday January 12 in its usual timeslot of 10:30pm. However this is not the final episode. The special, After the Final Rose will air the following week to wrap up the series. GO! is now up to date with America in regards to this series.
US police drama series New Amsterdam will premiere on December 30 at 9.30pm. It had only eight episodes and was axed in early 2008. (New Amsterdam was a 17th-century Dutch colonial settlement that later became the city now known as New York City)

Channel Seven
Seven was so pumped by the 1.2m viewers for The Vicar of Dibley on Sunday that it has added more repeats of the sitcom to summer. It will return at 6:30pm Sunday December 27, which at 70 mins pushes back other programming for the night by about 10 minutes. It will replace a Mighty Ships special.
Another is scheduled for 8:30pm Saturday January 9.
The first season of Kingdom will conclude on Saturday 9th January at 7:30pm. No word on if or when Seven will screen season 2.
Seven will air the second last episode of the first season of Gary Unmarried on Thursday January 14 at 7:30pm. At this stage, it appears Seven have no plans to screen the final episode anytime soon.
The season final of No Leave, No Life will air on Saturday January 16 at 6:30pm.
Home and Away will return on February 1, after the Australian Open tennis (as was the case in 2008). There was speculation that the soap will commence on January 25 during the second week of AO. The season has been pushed back due to night session of AO starting at 7pm instead of 7.30pm.

7TWO
The first season of Gavin and Stacey concludes on Monday January 4 at 8:30pm. Seven do not own the rights to season 2, which can now be seen on ABC.
The first season of American Gladiators comes to an end on Wednesday January 6 at 7:30pm. The following week it will be replaced in the timeslot by new series I Survived a Japanese Game Show.
The fourth season finale of Stargate: Atlantis will air on Thursday January 7 at 8:30pm. It will move into the fifth and final season with the premiere airing Thursday January 21 at 8:30pm. Shark will follow with its 4th last episode at 9:30pm.
The final episode of Not Going Out season 1 will air Monday January 11 at 9pm, and will move straight into season 2.
Shark is moving to Wednesdays on January 13 at 9.30pm. Mini series Tin Man was going to conclude with a double episode that night but instead it will air a single episode and conclude the following week.
60 Minute Makeover and How Not to Decorate will migrate to Friday nights on January 15.
Judge John Deed will move to a new night which will be Saturdays beginning Saturday January 16.
Heartbeat will air on Sunday January 17 AND Monday January 18 at 7:30pm. Whilst there is no confirmation that this is permanent, it does make sense as Seven have many, many episodes up their sleeve.
BBC documentary Michael Palin's New Europe will get a full screening on 7TWO in 2010. This show, which only aired a couple of episodes on the main channel late last year, starts from the beginning on Saturday January 16 at 7:30pm followed by a repeat screening of the Aussie version of 10 Years Younger in 10 Days at 8.30pm.
Defunct Aussie soap Headland will move to 11am weekdays from Monday January 18. The last of the repeats will air on Thursday of that week with new episodes starting Friday January 22.
The Jay Leno Show is moving to midday from Monday January 18 and will air weekdays in this slot.
7Two has bought the rights to US soap All My Children. Starting from 2007 episodes, it is scheduled for weekdays at 1pm starting on Monday January 18 as well.
The Martha Stewart Show is moving to 3:30pm weekdays from January 4. The other cooking shows will just move forward to fill the gap.
The popular late 80's alien Alf is back starting from the very first episode. He will air weeknights at 6pm from Monday January 18. It will be followed by popular 90's comedy Full House at 6.30pm.
British comedy-drama Benidorm will air 8:30pm Mondays from January 18. The series revolves around the world of package holidays and is set in the Spanish resort of Benidorm.
The final two episodes of The Unit will air at 8:30pm on Tuesday January 19. The show has been canceled and this brings the show to a close. Reaper has the week off.
Sources: tvtonight.com.au, Aaron @ ebroadcast TV Guide


--------------------
IPB Image
Highpoint 2005 / Melbourne Cup Eve 2007 / Hong Kong Airport 16/1/2008 / Plenty Valley 16/8/2008 / Believe Again Concert 17/1/2009 - Thanks Delta :)
User is offlineProfile CardPM
Go to the top of the page
+Quote Post
johnson
post Dec 19 2009, 11:10 PM
Post #991


Eternal Delta Fan
Group Icon

Group: Members
Posts: 38,722
Joined: 23-June 03
From: Glen Waverley, Vic.
Member No.: 3,258



Ratings for Friday, December 18 (non-ratings period)
Audience share:

Nine/GO! 29.1%
Seven/7TWO 28.8%
Ten/ONE 18.0%
ABC1/2/3 16.6%
SBSONE/TWO 7.4%

National top programs: (figures for Sydney, Melbourne, Brisbane, Adelaide and Perth in brackets)
1 NINE NEWS Nine 1,100,000 (302,000 347,000 250,000 112,000 89,000)
2 SEVEN NEWS Seven 1,053,000 (311,000 288,000 183,000 112,000 158,000)
3 TODAY TONIGHT Seven 1,039,000 (317,000 282,000 188,000 120,000 131,000)
4 BETTER HOMES AND GARDENS SUMMER Seven 921,000 (282,000 269,000 159,000 103,000 108,000)
5 ABC NEWS ABC1 791,000 (242,000 239,000 150,000 64,000 97,000)
6 HOW I MET YOUR MOTHER-SUMMER Seven 753,000 (208,000 230,000 150,000 77,000 88,000)
7 CRICKET: THIRD TEST - AUSTRALIA V WEST INDIES Nine 681,000 (192,000 214,000 138,000 74,000 63,000)
8 MOVIE: THE FIRST WIVES CLUB RPT Ten 668,000 (185,000 215,000 119,000 66,000 83,000)
9 MOVIE: HEIST -RPT Nine 619,000 (157,000 230,000 104,000 71,000 56,000)
10 TEN NEWS AT FIVE Ten 598,000 (162,000 168,000 119,000 76,000 74,000)
11 7.30 REPORT ABC1 583,000 (161,000 183,000 128,000 46,000 65,000)
12 MOVIE: FLOOD RPT Seven 552,000 (166,000 141,000 117,000 67,000 61,000)
13 WIRE IN THE BLOOD RPT ABC1 542,000 (143,000 184,000 89,000 53,000 73,000)
14 MALCOLM IN THE MIDDLE RPT FRI Ten 507,000 (156,000 173,000 88,000 52,000 38,000)
15 DEAL OR NO DEAL Seven 499,000 (151,000 130,000 98,000 62,000 58,000)
16 THE 7PM PROJECT Ten 483,000 (135,000 159,000 73,000 59,000 57,000)
17 MALCOLM IN THE MIDDLE RPT Ten 477,000 (146,000 154,000 72,000 51,000 55,000)
18 THE CRICKET SHOW Nine 454,000 (145,000 150,000 103,000 56,000 P not shown)
19 TOP GEAR SBS ONE 423,000 (137,000 119,000 87,000 38,000 42,000)
20 THE SIMPSONS RPT Ten 410,000 (121,000 123,000 76,000 51,000 39,000)
21 ROBBIE THE REINDEER: CLOSE ENCOUNTERS OF THE HERD ABC1 396,000 (99,000 105,000 96,000 35,000 61,000)
22 SUNRISE Seven 370,000 (112,000 78,000 88,000 37,000 54,000)
23 NIGHTLINE Nine 369,000 (109,000 200,000 60,000 A not shown P not shown)
24 THE BOLD AND THE BEAUTIFUL Ten 322,000 (96,000 82,000 62,000 32,000 49,000)
25 TODAY Nine 294,000 (90,000 96,000 54,000 17,000 37,000)
26 DESTINATION: FIFA WORLD CUP RPT SBS ONE 293,000 (103,000 74,000 62,000 21,000 33,000)
27 THE WORST CHRISTMAS OF MY LIFE RPT ABC1 276,000 (63,000 95,000 50,000 27,000 41,000)
28 FUN WITH CLAUDE ABC1 261,000 (100,000 70,000 41,000 16,000 34,000)
29 DHARMA & GREG RPT Ten 243,000 (76,000 58,000 51,000 28,000 30,000)
30 SEVEN NEWS AT 4.30 Seven 239,000 (73,000 73,000 42,000 27,000 24,000)
LATELINE ABC1 231,000 (67,000 73,000 43,000 20,000 28,000)
OUTRAGEOUS FORTUNE Ten 217,000 (61,000 75,000 30,000 25,000 27,000)
EROTIC TALES RPT SBS ONE 211,000 (61,000 68,000 37,000 23,000 21,000)
THE NATIONAL PARKS: AMERICA'S BEST IDEA ABC1 204,000 (54,000 60,000 42,000 25,000 24,000)
THE MORNING SHOW Seven 197,000 (63,000 52,000 40,000 19,000 23,000)
CAROLS IN THE CITY Nine 174,000 (Brisbane only)
MOVIE: TO SIR WITH LOVE -RPT Nine 167,000 (43,000 65,000 18,000 24,000 16,000)
TOP DOGS: ADVENTURES IN WAR, SEA AND ICE SBS ONE 163,000 (57,000 24,000 36,000 23,000 23,000)
60 MOTHER AND SON RPT 7TWO 135,000 (28,000 52,000 29,000 12,000 13,000)
70 DOCTOR WHO: THE NEXT DOCTOR ABC2 117,000 (22,000 35,000 31,000 16,000 13,000)
AIRLINE USA 7TWO 107,000 (24,000 25,000 22,000 14,000 22,000)
79 MOVIE: BULLETPROOF MONK RPT GO! 105,000 (21,000 42,000 10,000 11,000 21,000)
(OzTAM preliminary estimates, mainland capitals)
Sources: tvtonight.com.au, The Sydney Morning Herald website

Boosted by the cricket lead-in, Nine News won Melbourne and Brisbane, and tied with Seven News in Adelaide.
Not even a live broadcast from Crown Casino can help Sunrise winning in Melbourne.
Ten's early evening line-up failed again on Fridays.


--------------------
IPB Image
Highpoint 2005 / Melbourne Cup Eve 2007 / Hong Kong Airport 16/1/2008 / Plenty Valley 16/8/2008 / Believe Again Concert 17/1/2009 - Thanks Delta :)
User is offlineProfile CardPM
Go to the top of the page
+Quote Post
johnson
post Dec 20 2009, 10:15 PM
Post #992


Eternal Delta Fan
Group Icon

Group: Members
Posts: 38,722
Joined: 23-June 03
From: Glen Waverley, Vic.
Member No.: 3,258



Ratings for Saturday, December 19 (non-ratings period)
Audience share:

Seven/7TWO 30.8%
Nine/GO! 29.5%
ABC1/2 17.5%
Ten/ONE 14.9%
SBSONE/TWO 7.2%

National top programs: (figures for Sydney, Melbourne, Brisbane, Adelaide and Perth in brackets)
1 NINE NEWS SATURDAY Nine 1,088,000 (265,000 326,000 230,000 130,000 137,000)
2 SEVEN NEWS - SAT Seven 1,084,000 (256,000 325,000 215,000 112,000 176,000)
3 WOOLWORTHS CAROLS IN THE DOMAIN Seven 1,007,000 (361,000 323,000 128,000 112,000 84,000)
4 CRICKET: THIRD TEST - AUSTRALIA V WEST INDIES Nine 811,000 (234,000 249,000 165,000 83,000 80,000)
5 NO LEAVE NO LIFE Seven 726,000 (179,000 216,000 134,000 88,000 108,000)
6 ABC NEWS-SAT ABC1 694,000 (198,000 186,000 126,000 75,000 109,000)
7 MOVIE: IRRESISTIBLE Nine 694,000 (224,000 292,000 68,000 63,000 47,000)
